Description
RG6 Standard Coaxial Cable with bonded foil, PVC jacket and messenger, center conductor is copper clad steel, for 75ohm CATV drop cable. Package quantity: 305m/Reel
Â
Physical dimensions
ITEM | RG6S | RG6SM | RG6T(M) | RG6Q(M) |
Center conductor | 1.02mm +Â 0.01mm | 1.02mm +Â 0.01mm | 1.02mm+Â 0.01mm | 1.02mm+Â 0.01mm |
Dielectric | 4.57+Â 0.05mm Foam PE | 4.57+Â 0.05mm Foam PE | 4.57+Â 0.05mm Foam PE | 4.57+Â 0.05mm Foam PE |
Shield | Bonded AL Foil | Bonded AL Foil | Bonded AL Foil | Bonded AL Foil |
Braid coverage | 60%~90% | 60%~90% | 60%~90% | 60%~90% |
Shield | Â | Â | Al Foil | Al Foil |
Braid coverage | Â | Â | Â | 40%~60% |
Jacket | 6.91+0.05mm PVC | 6.91+0.05mm PVC |
7.06+0.05mm PVC |
7.54+0.05mm PVC |
Messenger | Â | 1.30mm | 1.30mm | 1.30mm |
Characteristics
Nominal Impedance(ohm) | 75±3 | ||
Nominal Velocity of Propagation(%) | 88 | ||
Nominal Capacitance(pF/m) | 53±3 | ||
Sparker Test(AVC) | 4000 | ||
SRL(dB) | >20 | ||
    Attenuation  [68o F(20o C)]       |
Frequency (MHz) | Maximum (dB/100 ft.) | Maximum (dB/100 m) |
55 | 1.60 | 5.25 | |
187 | 2.85 | 9.35 | |
300 | 3.55 | 11.64 | |
450 | 4.40 | 14.43 | |
600 | 5.10 | 16.73 | |
750 | 5.65 | 18.54 | |
865 | 6.10 | 20.01 | |
1000 | 6.55 | 21.49 |
Â
Description:
1. Center conductor: Φ 0.04(1.02mm) solid copper or CCS(18%)
2. Dielectric: Φ 0.18(4.57mm)foam PE
3. Shield: Bonded AL Foil 0.0016(0.04mm)
4. Braid coverage: 60~90%
5. Jacket: Φ 0.28 (7.06mm) PVC(70)
6. Jelly/ADP: Per customer special requirement
Electrical performance
1. Sparker Test: 4000VAC
2. Impedance: 75+/-3 Ohm
3. Capacitance: 50+/-3pF/m
4. Velocity of Propagation: 85%
ITEM | RG6S | RG6SM | RG6T(M) | RG6Q(M) |
Center conductor | 1.02mm + 0.01mm | 1.02mm + 0.01mm | 1.02mm+ 0.01mm | 1.02mm+ 0.01mm |
Dielectric | 4.57+ 0.05mm Foam PE | 4.57+ 0.05mm Foam PE | 4.57+ 0.05mm Foam PE | 4.57+ 0.05mm Foam PE |
Shield | Bonded AL Foil | Bonded AL Foil | Bonded AL Foil | Bonded AL Foil |
Braid coverage | 60%~90% | 60%~90% | 60%~90% | 60%~90% |
Shield |  |  | Al Foil | Al Foil |
Braid coverage |  |  |  | 40%~60% |
Jacket | 6.91+0.05mm PVC | 6.91+0.05mm PVC |
7.06+0.05mm PVC |
7.54+0.05mm PVC |
Messenger | Â | 1.30mm | 1.30mm | 1.30mm |
Description
RG6 Standard Coaxial Cable with bonded foil, PVC jacket and messenger, center conductor is copper clad steel, for 75ohm CATV drop cable. Package quantity: 305m/Reel
Â
Physical dimensions
ITEM | RG6S | RG6SM | RG6T(M) | RG6Q(M) |
Center conductor | 1.02mm +Â 0.01mm | 1.02mm +Â 0.01mm | 1.02mm+Â 0.01mm | 1.02mm+Â 0.01mm |
Dielectric | 4.57+Â 0.05mm Foam PE | 4.57+Â 0.05mm Foam PE | 4.57+Â 0.05mm Foam PE | 4.57+Â 0.05mm Foam PE |
Shield | Bonded AL Foil | Bonded AL Foil | Bonded AL Foil | Bonded AL Foil |
Braid coverage | 60%~90% | 60%~90% | 60%~90% | 60%~90% |
Shield | Â | Â | Al Foil | Al Foil |
Braid coverage | Â | Â | Â | 40%~60% |
Jacket | 6.91+0.05mm PVC | 6.91+0.05mm PVC |
7.06+0.05mm PVC |
7.54+0.05mm PVC |
Messenger | Â | 1.30mm | 1.30mm | 1.30mm |
Characteristics
Nominal Impedance(ohm) | 75±3 | ||
Nominal Velocity of Propagation(%) | 88 | ||
Nominal Capacitance(pF/m) | 53±3 | ||
Sparker Test(AVC) | 4000 | ||
SRL(dB) | >20 | ||
    Attenuation  [68o F(20o C)]       |
Frequency (MHz) | Maximum (dB/100 ft.) | Maximum (dB/100 m) |
55 | 1.60 | 5.25 | |
187 | 2.85 | 9.35 | |
300 | 3.55 | 11.64 | |
450 | 4.40 | 14.43 | |
600 | 5.10 | 16.73 | |
750 | 5.65 | 18.54 | |
865 | 6.10 | 20.01 | |
1000 | 6.55 | 21.49 |
Â
Description:
1. Center conductor: Φ 0.04(1.02mm) solid copper or CCS(18%)
2. Dielectric: Φ 0.18(4.57mm)foam PE
3. Shield: Bonded AL Foil 0.0016(0.04mm)
4. Braid coverage: 60~90%
5. Jacket: Φ 0.28 (7.06mm) PVC(70)
6. Jelly/ADP: Per customer special requirement
Electrical performance
1. Sparker Test: 4000VAC
2. Impedance: 75+/-3 Ohm
3. Capacitance: 50+/-3pF/m
4. Velocity of Propagation: 85%
ITEM | RG6S | RG6SM | RG6T(M) | RG6Q(M) |
Center conductor | 1.02mm + 0.01mm | 1.02mm + 0.01mm | 1.02mm+ 0.01mm | 1.02mm+ 0.01mm |
Dielectric | 4.57+ 0.05mm Foam PE | 4.57+ 0.05mm Foam PE | 4.57+ 0.05mm Foam PE | 4.57+ 0.05mm Foam PE |
Shield | Bonded AL Foil | Bonded AL Foil | Bonded AL Foil | Bonded AL Foil |
Braid coverage | 60%~90% | 60%~90% | 60%~90% | 60%~90% |
Shield |  |  | Al Foil | Al Foil |
Braid coverage |  |  |  | 40%~60% |
Jacket | 6.91+0.05mm PVC | 6.91+0.05mm PVC |
7.06+0.05mm PVC |
7.54+0.05mm PVC |
Messenger | Â | 1.30mm | 1.30mm | 1.30mm |
ZGAR Vape Pods 1.0
ZGAR electronic cigarette uses high-tech R&D, food grade disposable pods and high-quality raw material. A new design of gradient our disposable vape is impressive.We equip with breathing lights in the vape pen and pods.
Our team has very high requirements for product quality, taste allocation and packaging design. Designers only use Hong Kong designers, e-cigarette liquid only imports from the United States, materials are food grade, and assembly factory wants medical grade without ground workshop.
We offer best price, high quality Pod System Vape,Pods Systems Touch Screen,Empty Pod System, Pod Vape System,Disposable Pod device,Vape Pods to all over the world.
ZGAR Vape 1.0 Pods,ZGAR Vape Pods 1.0 ,Pod Systems,Atomizer, E-cigarette, Empty Pod Vape Manufacturer and Supplier in China
ZGAR INTERNATIONAL(HK)CO., LIMITED , https://www.zgarette.com