1.Model Number
SB-PTFE-HST
Â
2. Working Temperature
 -80ºC~260ºCÂ
Shrink temperature: 320ºCÂ
Shrink ratio:Â 1.7:1Â /Â 4:1
3. Properties
Melting | ≥280ºC |
Dielectric constant(*)50HZ | 2.1 |
Rigidity | 85 |
Copper corrosion | No corrosion |
Antibiotic property, erosion resistance property | Excellent |
Toughness(fold, bend, tear etc.) | Excellent |
Tensile strength Mpa(kgf/cm) | 20.5 |
Breakdown strength(kv/mm) | 30 |
Appearance | Smooth, no visible fur and defects , no impurity |
Longitudinal change(%) | ≤5% |
Elongation | VW-1 |
Resistance |
Wear resistant, anti-acid and anti-virus, corona discharge, solvent resistance, etc |
Environment | No hazardous to humans and environment |
4. Application
Applied imported polytetrafluoroethylene (PTFE). PTFE heat shrinkable tube has excellent chemical resistance, heat resistance, weather and corrosion resistance.
It possesses excellent rigid and transparent. SGS and ROHS compliant.
;
5.Dimension
Size mm |
As supplied I.D. | As supplied W.T. |
After recovery I.D. |
After recovery W.T. |
||
Thin Wall | Thick wall | Thin Wall | Thick wall | |||
φ0.5 | 0.7±0.2 | 0.10±0.05 | 0.15±0.05 | ≤0.40 | 0.15±0.05 | 0.25±0.05 |
φ1.0 | 1.0±0.2 | 0.10±0.05 | 0.15±0.05 | ≤0.50 | 0.15±0.05 | 0.25±0.05 |
φ1.5 | 1.5±0.2 | 0.10±0.05 | 0.20±0.05 | ≤0.90 | 0.15±0.05 | 0.25±0.05 |
φ2.0 | 2.0±0.2 | 0.10±0.05 | 0.20±0.05 | ≤1.30 | 0.15±0.05 | 0.30±0.05 |
φ2.5 | 2.5±0.2 | 0.10±0.05 | 0.20±0.05 | ≤1.50 | 0.15±0.05 | 0.30±0.05 |
φ3.0 | 3.0±0.2 | 0.15±0.05 | 0.20±0.05 | ≤1.80 | 0.20±0.05 | 0.30±0.05 |
φ3.5 | 3.5±0.2 | 0.15±0.05 | 0.20±0.05 | ≤2.0 | 0.20±0.05 | 0.30±0.05 |
φ3.8 | 3.5±0.2 | 0.15±0.05 | 0.20±0.05 | ≤2.0 | 0.20±0.05 | 0.30±0.05 |
φ4.0 | 4.0±0.3 | 0.15±0.05 | 0.20±0.05 | ≤2.5 | 0.20±0.05 | 0.30±0.05 |
φ4.5 | 4.5±0.3 | 0.15±0.05 | 0.20±0.05 | ≤2.8 | 0.20±0.05 | 0.30±0.05 |
φ5.0 | 5.0±0.3 | 0.15±0.05 | 0.20±0.05 | ≤3.0 | 0.20±0.05 | 0.30±0.05 |
φ6.0 | 6.0±0.3 | 0.15±0.05 | 0.25±0.05 | ≤3.8 | 0.25±0.05 | 0.38±0.05 |
φ7.0 | 7.0±0.3 | 0.15±0.05 | 0.25±0.05 | ≤4.0 | 0.25±0.05 | 0.38±0.05 |
φ8.0 | 8.0±0.3 | 0.15±0.05 | 0.25±0.05 | ≤4.8 | 0.25±0.05 | 0.38±0.05 |
φ9.0 | 9.0±0.3 | 0.15±0.05 | 0.25±0.05 | ≤5.0 | 0.25±0.05 | 0.38±0.05 |
Size mm |
As supplied | After recovery T.W. | After recovery ID | |
thin | Thick | |||
Φ1.5 | 1.5±0.2 | 0.05 | 0.1 | 0.40±0.1 |
Φ2.0 | 2.0±0.2 | 0.05 | 0.12 | 0.50±0.1 |
Φ3.0 | 3.0±0.2 | 0.05 | 0.12 | 0.7±0.1 |
Φ4.5 | 4.5±0.2 | 0.05 | 0.12 | 1.2±0.1 |
Φ6.0 | 6.0±0.2 | 0.12 | 0.12 | 1.5±0.1 |
Φ7.0 | 7.0±0.3 | 0.12 | 0.15 | 2.8±0.1 |
Φ1.5 | 1.5±0.2 | 0.05 | 0.1 | 0.40±0.1 |
Φ2.0 | 2.0±0.2 | 0.05 | 0.12 | 0.50±0.1 |
Φ3.0 | 3.0±0.2 | 0.05 | 0.12 | 0.7±0.1 |
Φ4.5 | 4.5±0.2 | 0.05 | 0.12 | 1.2±0.1 |
Φ6.0 | 6.0±0.2 | 0.12 | 0.12 | 1.5±0.1 |
Φ7.0 | 7.0±0.3 | 0.12 | 0.15 | 2.8±0.1 |
COLOR: Â Standard color is black and transparent. Other colors are available upon request.
Â
1) 3~5 workdays of delivery
2) 2 years quality guarantee
3) prompt feedback
4) 24hrs on line service
7.Certification
Â
8. About Sunbow
1) 10-year exporting experience
2) 15-year manufacturing experience
3) ISO9001:2008 approved
4) product certifications: CUL (E333178---UZIQ2 VW-1; E333177---UZFT2/8 Â 200C Â 600V)
5) business partners:
Sanyo, Panasonic & Tiger, SEB, Philips, Black & Decker, Emerson & Conair, HOT, Midea
1.Model Number
SB-PTFE-HST
Â
2. Working Temperature
 -80ºC~260ºCÂ
Shrink temperature: 320ºCÂ
Shrink ratio:Â 1.7:1Â /Â 4:1
3. Properties
Melting | ≥280ºC |
Dielectric constant(*)50HZ | 2.1 |
Rigidity | 85 |
Copper corrosion | No corrosion |
Antibiotic property, erosion resistance property | Excellent |
Toughness(fold, bend, tear etc.) | Excellent |
Tensile strength Mpa(kgf/cm) | 20.5 |
Breakdown strength(kv/mm) | 30 |
Appearance | Smooth, no visible fur and defects , no impurity |
Longitudinal change(%) | ≤5% |
Elongation | VW-1 |
Resistance |
Wear resistant, anti-acid and anti-virus, corona discharge, solvent resistance, etc |
Environment | No hazardous to humans and environment |
4. Application
Applied imported polytetrafluoroethylene (PTFE). PTFE heat shrinkable tube has excellent chemical resistance, heat resistance, weather and corrosion resistance.
It possesses excellent rigid and transparent. SGS and ROHS compliant.
;
5.Dimension
Size mm |
As supplied I.D. | As supplied W.T. |
After recovery RC Airplanes Rc Airplanes, Remote Control Toys,Vehicle Toys,Electrical Toys Foldable Drone,Educational Toys Co., Ltd. , http://www.nbrcdrone.com |