Model NO.: XRNT
Standard: UL
Rated Curerent: 50-1000A
Rated Voltage: AC 400V/500V/690V
Trademark: WEHOPE
Transport Package: Standard Export Packing
Origin: China
HS Code: 8536100000
General Introduction
XRNT(SDO.J,SDL.J,FDL.J,SFL.J,SKL.J,SXL.J,SDM.J,SFM.J,SKM.J,SXM.J,SDQ.J,SFQ.J,SXQ.J)
Porcelain Cut Out FuseHigh Voltage Fuses,high current limiting fuse,HVÂ current limiting fuse
High voltage fuse ,Model S transformer protection high breaking capability high current limiting
Basic data
Â
No. | Products model | Rated voltage (V) | Fuse body rated current (A) |
Rated dropout current (A) | Overall dimension (mm) | Weight (g) |
|||
Home | Abroad | Drawing no. 8.1 | ΦD | L | |||||
0901 | XRNT1 | SDO.J | 3.6 | 6.310,16,20,25,31.5,40 | 31.5 | 9.1 | 51 | 192 | 1.12 |
0902 | XRNT1 | SDL.J | 7.2 | 6.3,10,16,20,25,31.5,40,50,63 | 31.5 | 9.1 | 51 | 292 | 1.47 |
0903 | XRNT1 | SFL.J | 7.2 | 80,100,125,160 | 31.5 | 9.1 | 76 | 292 | 3.15 |
0904 | XRNT1 | SDL.J | 12 | 6.3,10,16,20,25,31.5,40 | 31.5 | 9.1 | 51 | 292 | 1.47 |
0905 | XRNT1 | SFL.J | 12 | 50,63,71,80,100 | 31.5 | 9.1 | 76 | 292 | 3.15 |
0906 | XRNT1 | SKL.J | 12 | 125 | 31.5 | 9.1 | 76 | 292 | 3.15 |
0907 | XRNT1 | SXL.J | 12 | 160200 | 31.5 | 9.1 | 88 | 292 | 4.15 |
0908 | XRNT1 | SDM.J | 24 | 6.31016202531.540 | 31.5 | 9.1 | 51 | 442 | 2.7 |
0909 | XRNT1 | SFM.J | 24 | 50637180100 | 31.5 | 9.1 | 76 | 442 | 4.5 |
0910 | XRNT1 | SKM.J | 24 | 125 | 31.5 | 9.1 | 76 | 442 | 4.5 |
0911 | XRNT1 | SXM.J | 24 | 160 | 31.5 | 9.1 | 88 | 442 | 5.4 |
0912 | XRNT1 | SDQ.J | 40.5 | 3.156.310162025 | 31.5 | 9.1 | 51 | 537 | 2.9 |
0913 | XRNT1 | SFQ.J | 40.5 | 31.540 | 31.5 | 9.1 | 76 | 537 | 5.51 |
0914 | XRNT1 | SXQ.J | 40.5 | 63 | 31.5 | 9.1 | 88 | 537 | 6.5 |
Â
JUUL VAPE PEN, Wholesale Juul , Juul manufacture
Shenzhen Xcool Vapor Technology Co.,Ltd , https://www.szxcoolvape.com