Model NO.: CHW-90
Elevation Angle Range: 25° - 65°
Azimuth: 0° - 360°
Material: Steel / Galvanized Steel
Operational Winds: 25 M / Sec
Trademark: CHAOWEI
Specification: 90CM
Origin: Hebei
HS Code: 8529109021
Model NO.: CHW-90
Elevation Angle Range: 25° - 65°
Azimuth: 0° - 360°
Material: Steel / Galvanized Steel
Operational Winds: 25 M / Sec
Trademark: CHAOWEI
Specification: 90CM
Origin: Hebei
HS Code: 8529109021
KU Band 90cm Offset Satellite Dish AntennaFeatures:
1. Suitable for global DTH market.
2. High gain, high precision to get best signal,Easy installation;
3. Univeral mount for installing on ground, wall, etc.
4. 500 hours Salt Spray, 200 hours UV test, Wind Tunnel, RMS error and CE certification.Â
Â
Chaowei 90cm Offset Satellite Antenna | ||
Specifications | ||
 Model | CHW-KU90A | CHW-KU90B |
 Diameter | 90x99cm | 90x99cm |
 Aperture Efficiency | ≥70% | ≥70% |
 KU - Band Gain @11.95 GHz | 39.0dBi | 39.0dBi |
 F/D Ratio | 0.6 | 0.6 |
 Focus Length | 54cm | 54cm |
 Material | Steel / Galvanized Steel / Aluminium | |
 Finish | Polyester Powder Coating | |
 Color | Grey / Cool Grey | |
Mounting | ||
 Mounting Type | Ground, Pole, Wall Mount | |
 Elevation Angle Range | 25° - 65° | 0° - 90° |
 Azimuth | 0° - 360° | 0° - 360° |
 Material | Steel / Galvanized Steel | Steel / Galvanized Steel |
Envoirnment | ||
 Operational Winds | 25 m / sec | 25 m / sec |
 Survival Winds | 50 m / sec | 50 m / sec |
 Ambient Temperature | -40°C ~ +60°C | -40°C ~ +60°C |
 Relative Humidity | 0 ~ 100 % | 0 ~ 100 % |
KU Band 90cm Offset Satellite Dish Antenna
Features:
1. Suitable for global DTH market.
2. High gain, high precision to get best signal,Easy installation;
3. Univeral mount for installing on ground, wall, etc.
4. 500 hours Salt Spray, 200 hours UV test, Wind Tunnel, RMS error and CE certification.Â
Â
Chaowei 90cm Offset Satellite Antenna | ||
Specifications | ||
 Model | CHW-KU90A | CHW-KU90B |
 Diameter | 90x99cm | 90x99cm |
 Aperture Efficiency | ≥70% | ≥70% |
 KU - Band Gain @11.95 GHz | 39.0dBi | 39.0dBi |
 F/D Ratio | 0.6 | 0.6 |
 Focus Length | 54cm | 54cm |
 Material | Steel / Galvanized Steel / Aluminium | |
 Finish | Polyester Powder Coating | |
 Color | Grey / Cool Grey | |
Mounting | ||
 Mounting Type | Ground, Pole, Wall Mount | |
 Elevation Angle Range | 25° - 65° | 0° - 90° |
 Azimuth | 0° - 360° | 0° - 360° |
 Material | Steel / Galvanized Steel | Steel / Galvanized Steel |
Envoirnment | ||
 Operational Winds | 25 m / sec | 25 m / sec |
 Survival Winds | 50 m / sec | 50 m / sec |
 Ambient Temperature | -40°C ~ +60°C | -40°C ~ +60°C |
 Relative Humidity | 0 ~ 100 % | 0 ~ 100 % |
The composite terminal is a typical representative of the connector (CONNECTOR), which is composed of a plug (female) and a socket (male) to realize the connection function. For the transfer of voltage, current and signal, this series is characterized by safe, reliable and stable contact, and is mainly used in electric power, communication, industrial control and other industries.
composite terminal block,component terminal block,composite terminal block adapter
Sichuan Xinlian electronic science and technology Company , https://www.sztmlchs.com